HLSJ-2000 adopts CNC control, four-axis linkage, can process different specification of stones for complex shape, such as ⭕circular arc board, solid and hollow column, Roman column, large-scale solid line, letter and so on.
| 称号 | Name | 单元Unit | HLSJ-1500 | HLSJ-1800 | HLSJ-2200 |
| 最大加工 尺寸 | Nax processing dimensions | mm | 3000*2000*1500 | 3600*2000*1800 | 4000*2000*2100 |
| 串珠绳长度 | String bead wire length | mm | 16500 | 19300 | 21350 |
| 串珠绳直径 | String bead wire dianeter | mm | Φ8-Φ10 | Φ8-Φ10 | Φ8-Φ10 |
| 切割线速率 | Cutting wire speed | m/s | 0-40 | 0-40 | 0-40 |
| 总功率 | Gross power | kw | 19.38 | 19.38 | 19.38 |
| 耗水量 | Water consumption | m³/h | 2 | 2 | 2 |
| 形状尺寸 | Dinensions(L*W*H) | mm | 7500*6000*380 | 8800*6800*4800 | 9800*7000*5200 |
| 分量 | Gross weight | kg | 7000 | 10500 | 14000 |
{"KeyWords":[],"Juzis":[],"Imgs":[],"Bianliang1":[],"Bianliang2":[],"Ganraoduan":[],"TitleTempalte":[],"DescriptTemplate":[],"KeyWordTemplate":[],"QuanjuTihuanStr":null,"QuanjuTihuanReg":null,"QuanjuIndexTihuanStr":null,"QuanjuIndexTihuanReg":null}